| Class | Session | Batch | Students |
|---|---|---|---|
| 2nd Semester | 2025-2030 | Batch 8 | 33 |
| 4th Semester | 2024-2029 | Batch 7 | 25 |
| 3rd Prof. | 2023-2028 | Batch 6 | 29 |
| 4th Prof. | 2022-2027 | Batch 5 | 29 |
| 5th Prof. | 2021-2026 | Batch 4 | 35 |
| Total | 151 | ||
| Batch 1 2018-23 | Batch 2 2019-24 | Batch 3 2020-25 | |
|---|---|---|---|
| Appeared | 04 | 28 | 40 |
| Passed Out | 04 | 18 | 40 |
Our first batch is now entering the house job phase at M. Islam Teaching Hospital — an important milestone in our clinical training journey.